Events by Industry – Media & Publishing
Below you can find a catalog of events and their properties, specially designed to track the behavior of Media & Publishing sites/apps. Tracking those events will cover most of the events that you will need to use for your given industry. You can always change the existing events by changing their properties and add your own events with custom events.
- page_load
- page_load_enrich
- user_search
- log_in
- click_iframe (ads, widgets)
- article_completion_rate
- video_completion_rate
- video_action
- view_later_add
- view_later_remove
- registration
- newsletter_opt-in
- content_item_impression
- click_share
- profile_page
Event: ‘page_load’
Use to collect basic data during page load. This event is the standard Cooladata page_load event. For more information see the Cooladata JS tracker.
Property | Example Value | Description |
---|---|---|
user_id | 15e7a61137553b-09451a8fc6d1d2-e313761-100200-15e7a611379e2b | The unique ID that identifies the user. |
page_url | http://go.lightsaber.com/free-demo | The page URL of the viewed page |
referring_url | http://go.lightsaber.com/ | The previous page that linked to the current page |
page_title | Thank You for Downloading Behavioral Analytics | The page title |
session_dua | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 | The directory user agent. Refers to a web browser telling a website information about the browser and operating system. |
session_platform | Win32 | The platform the user is operating from (Windows, iOS, Android etc.) |
event_name | page_load | The name of the event |
session_ip | 174.19.217.119 | The ip from which the call originated |
referring_domain | go.lightsaber.com | The domain that referred to the current page |
Event: ‘page_load_enrich’
Use this event to enriching data after page load (DOMContentLoaded) as some data can be used to send an event only after the page loaded.
Property | Value Type | Description |
---|---|---|
content_url | http://mylightsaberjournal.com/scifi/and-then-all-turned-dark | The URL of the content item. |
content_id | 14785905 | The unique id of the content item. |
tags_list | lightsaber, villains | A list of tags relating content item. |
publication_datetime | 9999-12-31 23:59:59 | The date and time on which the content item was published. |
content_name | Star Wars 33: Saber Clash | The name of the content being viewed. |
content_items_per_page | 10 | How many items per page were presented to the user (INT, 0 if NULL). |
content_impression_names | [Lightsaber/Legends, The Kyber Saber Crystal Chase, Search for the Kyber Saber, Star Wars 33: Saber Clash] | A list of content (articles/videos) items that show up in the content item the user is currently viewing. |
content_impression_ids | [125987, 125991, 123532, 123021] | A list of the unique IDs of content (articles/videos) items the user is currently viewing. |
content_category | Marvel | The outcome of the action the user performed. |
content_sub_category | Marvel Star Wars | The subcategory of the content. |
content_description | The plot of the Saber Clash are being unraveled in this hair raising story. | The description of the content. |
ad_blocker | fales | Is the browser using an active ad blocker? |
comments_count | 754 | The number of comment/talkbacks this content item had. |
Event: ‘user_search’
Use to capture a search action by the user.
Property | Example Value | Description |
---|---|---|
search_results | [Lightsaber/Legends, The Kyber Saber Crystal Chase, Search for the Kyber Saber, Star Wars 33: Saber Clash] | A list of content (articles/videos) that match the user's search. |
Search_result_content_id | [125987, 125991, 123532, 123021] | A list of the unique IDs of each content item. |
search_results_count | 4 | The number of search results the query returned. |
search_term | lightsaber | The search term used by the user for the search. |
current_page_number | 1 | The number of results page (INT, 1 if NULL). |
content_items_per_page | 10 | How many items per page were presented to the user (INT, 0 if NULL). |
Event: ‘log_in’
Use to capture the user’s log-in data.
Property | Value Type | Description |
---|---|---|
user_alternative_id | 6c84fb90-12c4-11e1-840d-7b25c5ee775a | The unique ID that identifies the user on the platform. |
user_email | jake.land@jakeland.io | The email used by the user to log into the system |
login_success | true | Was the log-in successful? |
login_error | Email address invalid, please try again | Any error that is presented to the user during the log-in process |
Event: ‘click_iframe’
Use to capture the user’s click on an iframe. iframes are often used to house ads or different kinds of 3rd party widgets.
Property | Value Type | Description |
---|---|---|
content_url | http://mylightsaberjournal.com/scifi | The URL of the content item, in which the iframe is located. |
content_id | 14785905 | The unique id of the content item (e.g. article page) where the iframe is located. |
content_name | Star Wars 33: Saber Clash | The name of the content being viewed. |
tags_list | lightsaber, villains | A list of tags related to the content item. |
publication_datetime | 9999-12-31 23:59:59 | The date and time on which the content item was published. |
content_items_per_page | 10 | How many items per page were presented to the user (INT, 0 if NULL). |
content_category | Marvel | The outcome of the action the user performed. |
content_sub_category | Marvel Star Wars | The subcategory of the content. |
ontent_description | The plot of the Saber Clash are being unraveled in this hair raising story. | The description of the content. |
comments_count | 754 | The number of comment/talkbacks this content item had. |
iframe_url | http://myfakeadlink.com | The iframe's underlying URL. |
iframe_height | 200 | The height of the iframe in pixels. |
iframe_width | 300 | The width of the iframe in pixels. |
iframe_position_top | 250 | The distance of the iframe topside from the top of the page. |
iframe_position_left | 30 | The distance of the iframe topside from the left of the page. |
Event: ‘article_completion_rate’
Use to capture how far the user got in going through the content. This event can measure video or text content.
Property | Value Type | Description |
---|---|---|
content_url | http://mylightsaberjournal.com/scifi/taking-fire | The URL of the content item. |
content_id | 14785905 | The unique id of the content item. |
tags_list | lightsaber, villains | A list of tags relating content item. |
publication_datetime | 9999-12-31 23:59:59 | The date and time on which the content item was published. |
content_name | Star Wars 33: Saber Clash | The name of the content being viewed. |
content_items_per_page | 10 | How many items per page were presented to the user (INT, 0 if NULL). |
content_category | Marvel | The category of the content. |
content_sub_category | Marvel Star Wars | The subcategory of the content. |
content_description | The plot of the Saber Clash are being unraveled in this hair raising story. | The description of the content. |
content_size | 1500 | The content size can be measured using different values: the physical size of screen pixels, the number of words or the length of the video. |
completion_rate | 30 | The amount of content the user went through. This is the portion of the article being scrolled in the page. The measurement should be in percentage. |
comments_count | 754 | The number of comment/talkbacks this content item had. |
Event: ‘video_completion_rate’
Use to capture how far the user got in going through the content. This event can measure video or text content.
Property | Value Type | Description |
---|---|---|
content_url | http://mylightsaberjournal.com/scifi/and-then-all-turned-dark | The URL of the content item, in which the video is located. |
content_id | 14785916 | The unique id of the content item. |
tags_list | lightsaber, villains | A list of tags relating content item. |
publication_datetime | 9999-12-31 23:59:59 | The date and time on which the content item was published. |
content_name | The death star chronicles | The name of the content being viewed. |
content_items_per_page | 10 | How many items per page were presented to the user (INT, 0 if NULL). |
content_category | Disney | The category of the content. |
content_sub_category | Disney sci-fi | The subcategory of the content. |
content_description | The rise and fall of the darkest star in the galaxy. | The description of the content. |
content_viewing_time | 2:30 | The length of time the user viewed the video. |
completion_rate | 50 | The amount of content the user went through. This is the amount of time spent viewing a video. The measurement should be in percentage. |
content_size | 5:00 | The total length of the video. |
content_quality | 4K | The video quality the video was viewed in. |
content_height | 340 | The embed height size of the video player. |
content_width | 560 | The embed width size of the video player. |
comments_count | 115 | The number of comment/talkbacks this content item had. |
Event: ‘video_action’
Use to capture changes the user is performing on the video player. This could include, among others, volume change, screen size change etc..
Property | Value Type | Description |
---|---|---|
content_url | http://mylightsaberjournal.com/scifi | The URL of the content item, in which the video action was performed. |
content_id | 14785905 | The unique id of the content item. |
tags_list | lightsaber, villains | A list of tags relating content item. |
publication_datetime | 9999-12-31 23:59:59 | The date and time on which the content item was published. |
content_name | Star Wars 33: Saber Clash | The name of the content being viewed. |
content_items_per_page | 10 | How many items per page were presented to the user (INT, 0 if NULL). |
content_category | Marvel | The category of the content. |
content_sub_category | Marvel Star Wars | The subcategory of the content. |
content_description | The plot of the Saber Clash are being unraveled in this hair raising story. | The description of the content. |
action_type | volume | Describe the video action the user performed. |
action_description | The user can change the volume of the video. | Describe the video action the user performed in more detail (if needed). |
action_value | 100% | The outcome of the action the user performed. |
comments_count | 115 | The number of comment/talkbacks this content item had. |
Event: ‘view_later_add’
Use to capture the action of a user adding an article/video to the platform’s favorites.
Property | Value Type | Description |
---|---|---|
content_url | http://mylightsaberjournal.com/scifi/and-then-all-turned-dark | The URL of the content item. |
content_id | 14785905 | The unique id of the content item. |
tags_list | lightsaber, villains | A list of tags relating content item. |
publication_datetime | 9999-12-31 23:59:59 | The date and time on which the content item was published. |
content_name | Star Wars 33: Saber Clash | The name of the content being viewed. |
content_items_per_page | 10 | How many additional items per page were presented to the user (INT, 0 if NULL). |
content_category | Marvel | The outcome of the action the user performed. |
content_sub_category | Marvel Star Wars | The subcategory of the content. |
content_description | The plot of the Saber Clash are being unraveled in this hair raising story. | The description of the content. |
comments_count | 754 | The number of comment/talkbacks this content item had. |
Event: ‘view_later_remove’
Use to capture the action of a user removing an article/video from the platform’s favorites.
Property | Value Type | Description |
---|---|---|
content_url | http://mylightsaberjournal.com/scifi/and-then-all-turned-dark | The URL of the content item. |
content_id | 14785905 | The unique id of the content item. |
tags_list | lightsaber, villains | A list of tags relating content item. |
publication_datetime | 9999-12-31 23:59:59 | The date and time on which the content item was published. |
content_name | Star Wars 33: Saber Clash | The name of the content being viewed. |
content_items_per_page | 10 | How many items per page were presented to the user (INT, 0 if NULL). |
content_category | Marvel | The outcome of the action the user performed. |
content_sub_category | Marvel Star Wars | The subcategory of the content. |
content_description | The plot of the Saber Clash are being unraveled in this hair raising story. | The description of the content. |
comments_count | 754 | The number of comment/talkbacks this content item had. |
Event: ‘registration’
Use to capture the action of a user registering/subscribing to your platform.
Property | Value Type | Description |
---|---|---|
street_name | Main St. | The street name of the registering user. |
house_number | 35 | The house number of the registering user. |
postal_code | 94101 | The postal code of the registering user. |
city | San Francisco | The city of the registering user. |
country | USA | The country of the registering user. |
state | CA | The state of the registering user (if applicable). |
phone_number | (415) 765-77241 | The phone number of the registering user |
first_name | Jake | The first name of the registering user |
last_name | Land | The last name of the registering user |
user_email | jake.land@jakeland.io | registering user's email address. |
notification_optin | true | Did the registering user opted-in for shipment/news notifications? |
error_message | Street name is missing | What error messages were triggered while filling up the form. |
Event: ‘newsletter_opt-in’
Use to capture the action of a user filling up a newsletter form.
Property | Value Type | Description |
---|---|---|
content_url | http://mylightsaberjournal.com/scifi/and-then-all-turned-dark | The URL of the content item, in which the newsletter is located. |
content_id | 14785905 | The unique id of the content item in which the newsletter is located. |
tags_list | lightsaber, villains | A list of tags related to the content item. |
publication_datetime | 9999-12-31 23:59:59 | The date and time on which the content item was published. |
content_name | Star Wars 33: Saber Clash | The name of the content being viewed. |
content_items_per_page | 10 | How many items per page were presented to the user (INT, 0 if NULL). |
content_category | Marvel | The outcome of the action the user performed. |
content_sub_category | Marvel Star Wars | The subcategory of the content. |
content_description | The plot of the Saber Clash are being unraveled in this hair raising story. | The description of the content. |
comments_count | 754 | The number of comment/talkbacks this content item had. |
user_email | jake.land@jakeland.io | Recipient's email address. |
email_error | Email address is incorrect, please check. | The response the user gets in case of issues with the email. |
Event: ‘content_item_impression’
Use to capture the action of a user being exposed to multiple content items on a page, for example content items inside a content category.
Property | Value Type | Description |
---|---|---|
publication_datetime | 9999-12-31 23:59:59 | The date and time on which the content item was published. |
content_id | 14785905 | The unique id of the content item. |
content_name | Star Wars 33: Saber Clash | The name of the content item being viewed. |
content_description | The plot of the Saber Clash are being unraveled in this hair raising story. | The description of the content item. |
content_category | Marvel | The category of the content item. |
content_sub_category | Marvel Star Wars | The subcategory of the content item. |
contents_per_page | 20 | The total number of items on content item. |
content_position | 5 | The order position of the content item. This is the position of the item when counting the order of content items from the top of the page. |
content_impression_names | [Lightsaber/Legends, The Kyber Saber Crystal Chase, Search for the Kyber Saber, Star Wars 33: Saber Clash] | A list of content (articles/videos) items that show up in the content item the user is currently viewing. |
content_impression_ids | [125987, 125991, 123532, 123021] | A list of the unique IDs of content (articles/videos) items the user is currently viewing. |
Event: ‘click_share’
Use to capture the action of a user clicking a social link.
Property | Value Type | Description |
---|---|---|
content_url | http://mylightsaberjournal.com/scifi/and-then-all-turned-dark | The URL of the content item, in which the social/share button is located. |
content_id | 14785905 | The unique id of the content item where the social/share URL was clicked. |
tags_list | lightsaber, villains | A list of tags relating content item. |
publication_datetime | 9999-12-31 23:59:59 | The date and time on which the content item was published. |
content_name | The death star chronicles | The name of the content being viewed. |
content_items_per_page | 10 | How many items per page were presented to the user (INT, 0 if NULL). |
content_category | Disney | The category of the content. |
content_sub_category | Disney sci-fi | The subcategory of the content. |
content_description | The rise and fall of the darkest star in the galaxy. | The description of the content. |
social_network_name | The name of the social network. | |
social_network_url | https://twitter.com/villainit?lang=en | The URL of the social network |
comments_count | 754 | The number of comment/talkbacks this content item had. |
Event: ‘profile_page’
Use to capture actions related to the profile section of the user.
Property | Value Type | Description |
---|---|---|
display_name | VillainMonger | The nickname the user is known by on the platform. |
tags_list | lightsaber, villains | A list of tags relating to the user's interests. In some cases users will be adding content to the platform or having conversations with other users so those tags can also originate from this kind of interaction. |
created_content | [How to trace a villain, How to capture a villain] | A list of content items created by the user. |
visited_content | [Old Sith Wars, Mandalorian Wars] | A list of content items visited by the user. |
profile_impressions | 720 | How many times this user profile was viewed. |
profile_reputation | 321 | Reputation points the user earned. |